
- Register
- Sign In
- Agent Emailbreana@breanaazhomes.com
- Agent Phone+1(480) 776-9772
Filters Reset
Save Search (1)
Save your search to get Alerts
219 Properties
219 Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 194 Beds 3 Baths 2,123 SqFt$539,990Active
- 1/19 193 Beds 2.5 Baths 2,171 SqFt$539,990Active
- 1/48 483 Beds 2 Baths 1,777 SqFt$445,990Pending
- 1/47 474 Beds 3 Baths 1,879 SqFt$464,000Price Dropped by $5K
8951 N 179TH Drive, Waddell, AZ 85355
Listed by Steven Conner of PRO-formance Realty Concepts
Single Family Home
- 1/54 543 Beds 2 Baths 1,416 SqFt$549,000Active
14416 N 184TH Avenue, Surprise, AZ 85388
Listed by Ana M Woods of Dominion Group Properties
Single Family Home
- 1/25 255 Beds 4.5 Baths 3,131 SqFt$469,990Active
- 1/24 245 Beds 3 Baths 2,688 SqFt$437,990Active
- 1/19 194 Beds 3 Baths 2,123 SqFt$559,990Active
- 1/52 525 Beds 4 Baths 3,764 SqFt$624,800Active
- 1/29 294 Beds 2 Baths 1,836 SqFt$2,395Pending
17790 W TURQUOISE Avenue, Waddell, AZ 85355
Listed by Jeyanthi Muthukaruppan of Dow Realty
Single Family Home
- 1/18 184 Beds 3 Baths 1,912 SqFt$424,990Active Under Contract
15520 W CORTE DEL SOL ESTE --, Waddell, AZ 85355
Listed by Danny Kallay of Compass
Single Family Home
- 1/70 704 Beds 3 Baths 3,799 SqFt$1,250,000Price Dropped by $35K
- 1/54 543 Beds 2 Baths 1,584 SqFt$485,000Active Under Contract
- 1/19 195 Beds 4.5 Baths 3,131 SqFt$519,990Price Dropped by $1K
- 1/18 185 Beds 3 Baths 2,688 SqFt$477,990Active
- 1/14 143 Beds 2 Baths 1,662 SqFt$419,990Active
- 1/18 184 Beds 3 Baths 1,912 SqFt$409,490Active Under Contract
- 1/14 143 Beds 2 Baths 1,662 SqFt$404,490Active Under Contract
- 1/15 153 Beds 2 Baths 1,402 SqFt$363,490Active Under Contract
15513 W CORTE DEL SOL ESTE --, Waddell, AZ 85355
Listed by Danny Kallay of Compass
Single Family Home
- 1/27 274 Beds 3 Baths 2,222 SqFt$474,990Price Dropped by $15K
- 1/32 324 Beds 3 Baths 2,222 SqFt$474,990Price Dropped by $5K
- 1/26 263 Beds 2.5 Baths 1,949 SqFt$439,990Price Dropped by $20K
- 1/65 653 Beds 2 Baths 2,190 SqFt$825,000Active
- 1/32 324 Beds 3 Baths 2,096 SqFt$474,990Pending
17824 W Mission Avenue, Waddell, AZ 85355
Listed by Michael D Morawitz of DRH Properties Inc
Single Family Home