
- Register
- Sign In
- Agent Emailbreana@breanaazhomes.com
- Agent Phone+1(480) 776-9772
Filters Reset
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Default
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 512 Beds 2 Baths 936 SqFt$179,000Active
- 1/46 463 Beds 2 Baths 1,173 SqFt$199,000Active
- 1/55 552 Beds 2 Baths 1,056 SqFt$169,500Active
- 1/44 442 Beds 2 Baths 1,008 SqFt$149,000Active
- 1/50 502 Beds 2 Baths 748 SqFt$105,000Price Dropped by $17K
8700 E University Drive #545, Mesa, AZ 85207
Listed by Kurt C Kominski of Realty ONE Group
Mobile Home
- 1/23 232 Beds 2 Baths 1,184 SqFt$175,000Active
650 N Hawes Road #2840, Mesa, AZ 85207
Listed by Jill Detrick of Berkshire Hathaway HomeServices Arizona Properties
Mobile Home
- 1/34 343 Beds 2 Baths 1,232 SqFt$160,000Pending
- 1/47 472 Beds 2 Baths 1,056 SqFt$220,000Active
- 1/49 492 Beds 2 Baths 1,056 SqFt$219,900Active
- 1/30 302 Beds 1 Bath 720 SqFt$69,900Price Dropped by $15K
8700 E University Drive #1931, Mesa, AZ 85207
Listed by Kurt C Kominski of Realty ONE Group
Mobile Home
- 1/37 372 Beds 2 Baths 720 SqFt$74,000Active
8700 E University Drive #1322, Mesa, AZ 85207
Listed by Kurt C Kominski of Realty ONE Group
Mobile Home
- 1/50 502 Beds 2 Baths 1,056 SqFt$154,900Active
- 1/52 522 Beds 2 Baths 1,056 SqFt$199,900Active
- 1/50 502 Beds 2 Baths 1,056 SqFt$185,000Active
- 1/44 442 Beds 2 Baths 1,056 SqFt$134,900Active
- 1/41 412 Beds 2 Baths 864 SqFt$139,900Active
- 1/49 492 Beds 2 Baths 970 SqFt$129,900Active
- 1/33 332 Beds 2 Baths 1,056 SqFt$199,000Active
- 1/43 433 Beds 2 Baths 1,232 SqFt$229,000Active
- 1/27 270.02 Acres$29,000Active
8700 E University Drive #1450, Mesa, AZ 85207
Listed by Brett B Martin of Barrett Real Estate
Vacant Land