- Register
- Sign In
- Agent Emailbreana@breanaazhomes.com
- Agent Phone+1(480) 776-9772
Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
105 Properties
105 Properties Available In 85012
- Default
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 372 Beds 2 Baths 1,419 SqFt$650,000Active
- 1/50 502 Beds 2 Baths 1,125 SqFt$540,000Active
- 1/61 612 Beds 2 Baths 1,419 SqFt$696,772Active
- 1/46 462 Beds 2 Baths 1,125 SqFt$543,000Active
- 1/47 472 Beds 2 Baths 1,125 SqFt$533,000Pending
- 3D2 Beds 2 Baths 1,170 SqFt$1,975Active
- 3D1 Bed 1 Bath 750 SqFt$1,515Active
- 3D1 Bed 1 Bath 590 SqFt$1,445Active
- 1/50 502 Beds 2 Baths 1,125 SqFt$561,668Active
- 1/51 512 Beds 2 Baths 1,419 SqFt$709,900Active
- 1/46 462 Beds 2 Baths 1,125 SqFt$557,768Price Dropped by $15K
- 1/45 452 Beds 2 Baths 1,419 SqFt$678,917Active
- 1/19 191 Bath 442 SqFt$135,900Price Dropped by $3K
- 1/45 452 Beds 2 Baths 1,125 SqFt$551,900Active
- 1/46 462 Beds 2 Baths 1,125 SqFt$520,000Active
- 1/45 452 Beds 2 Baths 1,125 SqFt$561,900Price Dropped by $15K
- 1/53 532 Beds 2 Baths 1,125 SqFt$572,900Price Dropped by $15K
- 1/58 582 Beds 2 Baths 1,125 SqFt$574,900Price Dropped by $10K
- 1/40 401 Bed 1.5 Baths 822 SqFt$470,000Price Dropped by $15K
- 1/37 371 Bed 1.5 Baths 822 SqFt$469,000Pending
- 1/41 411 Bed 1.5 Baths 822 SqFt$445,000Active
- 1/52 522 Beds 2 Baths 1,125 SqFt$580,900Active
- 1/37 372 Beds 2 Baths 1,125 SqFt$557,900Pending
- 1/10 100.29 Acres Lot$1,400,000New
3309 N 3RD Street, Phoenix, AZ 85012
Listed by Roger D Phillips of Keller Williams Realty Phoenix
Commercial