- Register
- Sign In
- Agent Emailbreana@breanaazhomes.com
- Agent Phone+1(480) 776-9772
Filters Reset
1 Filter
Kitchens
Save Search (1)
Save your search to get Alerts
40 Properties
40 Properties Available
- Default
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 403 Beds 2.5 Baths 1,953 SqFt$2,450New
5537 W SUMMERSIDE Road, Laveen, AZ 85339
Listed by Erick F Garcia Cervantes of Lotus Real Estate
Single Family Home
- 1/12 124 Beds 3 Baths 1,912 SqFt$458,990Price Dropped by $1K
- 1/12 123 Beds 2 Baths 1,662 SqFt$433,990Price Dropped by $1K
- 1/12 123 Beds 2 Baths 1,402 SqFt$398,990Price Dropped by $1K
- 1/14 144 Beds 3 Baths 2,150 SqFt$509,990Active
- 1/14 143 Beds 2 Baths 1,779 SqFt$476,990Active
- 1/14 143 Beds 2.5 Baths 1,953 SqFt$484,990Active
- 1/14 144 Beds 3 Baths 2,124 SqFt$539,990Pending
- 1/12 123 Beds 2 Baths 1,402 SqFt$404,990Active Under Contract
- 1/25 254 Beds 3 Baths 2,150 SqFt$514,990Price Dropped by $4K
- 1/13 135 Beds 3 Baths 2,688 SqFt$513,990Active Under Contract
- 1/27 273 Beds 2.5 Baths 2,507 SqFt$566,990Active
- 1/14 143 Beds 2.5 Baths 2,178 SqFt$539,990Active
- 1/25 254 Beds 3 Baths 2,150 SqFt$519,990Price Dropped by $1K
- 4 Beds 3 Baths 2,289 SqFt$2,650Active
- 1/14 144 Beds 3 Baths 2,075 SqFt$496,990Active
- 1/16 163 Beds 2 Baths 1,662 SqFt$437,990Active Under Contract
- 1/16 164 Beds 3 Baths 1,912 SqFt$459,990Active Under Contract
- 1/15 153 Beds 2 Baths 1,402 SqFt$399,990Active Under Contract
- 1/25 253 Beds 2.5 Baths 1,953 SqFt$479,990Pending
- 1/3 34 Beds 2 Baths 1,771 SqFt$2,600Active
5525 W Summerside Road, Phoenix, AZ 85001
Listed by Wesley Ballew of Brokers Hub Realty, LLC
Single Family Home
- 1/20 205 Beds 3.5 Baths 4,150 SqFt$659,990Active
- 1/32 324 Beds 3 Baths 2,219 SqFt$526,990Active
- 1/19 193 Beds 2 Baths 1,567 SqFt$439,990Active